Description
OS | |||
* | OS | Android 9.0 and above |
|
◇ Feature | |||
* | Product type | Split | |
* | Connection | cables is connected to the host | USb-C |
* | Weight | 92g | No pressure when wearing for a long time |
* | Color | Black |
|
* | Battery capacity | 5000mAh |
|
◇ Optical display | |||
* | Module display | Geometric array waveguide display module | |
◇ Display | |||
* | Display technology | Optical waveguide monocular display |
|
* | Resolution | 1920*1080 |
|
* | Diagonal FOV | 40° |
|
* | Pixel Pitch | 3120*4208 |
|
* | Screen brightness | 500 nits |
|
◇Cam | |||
* | Pixel Pitch | 1920*1080 |
|
* | Auto focus | Yes |
|
* | Fill light | Yes |
|
◇ Calculation and connection | |||
* | CPU | MTK6765 2.3GHZ |
|
* | Internal storage | DDR 4G |
|
* | Memory | FLASH 64G |
|
* | Cellular | 4G |
|
* | Transmit data | WIFI/Bluetooth |
|
* | Positioning system | BDS/GPS |
|
* | Voice | Bluetooth earphone |
|
◇Sensor | |||
* | Light-sensitive | Yes |
|
* | Range-sensitive | Yes |
|
* | IMU | 9 axle |
|
◇Interative mode | |||
* | Touch Pad | Yes |
|
* | Button | Yes |
|
* | Vioce control | Yes |
|
◇ Packaging and accessories | |||
* | USB | Yes |
|
* | Earphone | Yes |
|
* | Protective bag | Yes |
|
* | Glasses cloth | Yes |
|
* | Warranty Card | Yes |
|
* | Manual | Yes |
Reviews
There are no reviews yet.